NACHI UKFX13+H2313 bearing units
Offer High Quality NTN Bearing Brazilian Bearings Ltda. 2 Metal Shields Enclosure Brand 8.0 Inventory NACHI UKFX13+H2313 bearing units .Contact Us Online to Get Best 0.188 Inch | 4.775 M d Quote.
Brand Name: | NACHI |
Model Number: | UKFX13+H2313 |
Inventory: | 8.0 |
d: | 0.188 Inch | 4.775 M |
Enclosure: | 2 Metal Shields |
Precision Class: | ABEC 1 | ISO P0 |
Minimum Buy Quantity: | N/A |
Category: | Single Row Ball Bear |
Rolling Element: | Ball Bearing |
Keyword String: | Ball |
Product Details
Inventory | 8.0 |
d | 0.188 Inch | 4.775 M |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Minimum Buy Quantity | N/A |
Category | Single Row Ball Bear |
Rolling Element | Ball Bearing |
Keyword String | Ball |
Outer Race Width | 0.196 Inch | 4.978 M |
Inch - Metric | Inch |