SKF FY 1.7/16 TF/VA201 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU316E |
Size (mm) | 80x170x39 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width (mm) | 39 |
d | 80 mm |
Fw | 101 mm |
D | 170 mm |
B | 39 mm |
C | 39 mm |
Weight | 4,05 Kg |
Basic dynamic load rating (C) | 282 kN |
Basic static load rating (C0) | 245 kN |
(Grease) Lubrication Speed | 3400 r/min |
SKF FY 1.7/16 TF/VA201 bearing units
Brand Name | SKF |
Model Number | FY 1.7/16 TF/VA201 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |